It has set up steady cooperation with many effectively recognized universities and institutes in china this sort of as, Zhejiang University, Jilin University, Specialized committee of nationwide chain travel standard, Institute of nationwide chain drive, Zhejiang software engineering content institute, Huhan substance security institute and it cooperated to located China First Car chain institute with Nationwide chain generate institute. The team is centered on generating all variety of normal roller chains and sprockets, gears & gearboxes, this kind of as conveyor chain & sprockets , stainless steel chain, agricultural chain and has not just bought its goods all above china, but also sold much more than 65% items to oversees, including Europe, The united states, South-east Asia, and it also has set up storage logistics in spots like Europe. Additionally, WE CAN Make Custom-made VARIATORS, GEARED MOTORS, Electrical MOTORS AND OTHER HYDRAULIC Items According TO CUSTOMERS’ DRAWINGS.
H Variety StXiHu (West EPT) Dis.Hu (West EPT) Dis.rd Keyless EPT Shaft Connections
Form:
Advantages:
one. Excellent top quality products
2. Aggressive charges
three. Quickly shipping and delivery
four. EPTT after-sale support
EPTT Introduction:
EPT Produce things mostly incEPTT timing pulley series, precising grinding EPT sequence and planetary EPT EPTT sequence. quot Emphasis and Expert on the DeveXiHu (West EPT) Dis.Hu (West EPT) Dis.ment of EPTT Discipline quot is our everlasting purpose.
We are a expert manufacturer, can produce the EPTT series of components and satisfy a variety of requires for diverse requests. We can also make the parts in accordance to buyer’s design and style or drawings.
We have introduced EPTd equipment.
Fundamental Info:
Specification | StXiHu (West EPT) Dis.Hu (West EPT) Dis.rd or Personalized produced |
EPT | Stainless metal,,brass, carbon steel, EPT, and so on. |
Area Treatment | Zn-plating, Ni-plating, Cr-plating, Tin-plating, Copper-plating, the wreath oxygen resin spraying, black oXiHu (West EPT) Dis.de coating, painting, powdering, shade zinc-plated,blue black zinc-plated, silver plating,anodizing and so forth. |
Primary EPT | EPT spur EPT, Timing pulley, EPTTl pulley, Worm amp worm EPT, Timing Belt.. |
Generating EPT | CNC EPTT , automated lathe EPTT,stamping EPTT,CNC milling EPTT,rolling EPTT, lasering, tag grinding EPTT and so on. |
Administration System | ISO9001 – 2008 |
Testing EPT | Projecting apparatus, Salt Spray Take a look at, Durometer, and Coating thickness tester , Second projector |
EPT time | ten-fifteen operating daEPTTas typical, 30daEPTTin active EPTTon, it will based on the in depth orEPTTquantity. |
Shipping and delivery of Samples | By DHL, Fedex, UPS, TNT, EMS |
Major Markets | North America, South America, EPTern Europe , West Europe , North Europe, South Europe, Asia |
How to get | * You ship us drawing or sample |
* We have through undertaking evaluation | |
* We give you our design and style for your confirmation | |
* We make the sample and deliver it to you after you verified our design | |
* You validate the sample then place an orEPTTand pay out us 30% deposit | |
* We start off making | |
* When the merchandise is carried out, you pay us the stability following you confirmed images or tracking quantities. | |
* EPT is completed, thank you!! | |
Applications | Toy, EPTT, instrument, EPT equipment, EPTT EPTs, furnishings, mechanical equipment,every day living products, electronic sporting activities equipment, , sanitation EPTTry, market place/ hotel gear provides, and so forth. |
EPTT and Providing:
EPTnical Profile:
Part Amount | [ M ] EPT | [ S ] Area Treatment | |||||||
Belt Width 19.1mm (3/4inch) |
Belt Width 25.4mm (1inch) |
Belt Width 38.1mm (1.5inch) |
Belt Width fifty.8mm (two inches) |
EPT | Flange | Bushing | EPT | Flange | Bushing |
A: 21W: 26 | A: 27W: 32 | A: 40W: 45 | A: 54W: fifty nine | ||||||
AW_ _HK191 | AW_ _HK254 | AW_ _HK381 | AW_ _HK508 | EPTT Alloy 6061 | 1045 EPTT Steel | Clear Anodize | – | ||
SF_ _HK191 | SF_ _HK254 | SF_ _HK381 | SF_ _HK508 | 1045 EPTT Metal | Minimal EPTT Steel | 1045 EPTT Metal | Black OXiHu (West EPT) Dis.de | ||
SN_ _HK191 | SN_ _HK254 | SN_ _HK381 | SN_ _HK508 | Electroless Nickel Plating |
Specs:
Portion Quantity | EPT Condition |
dH7 Range (Decide on Shaft Bore Dia. from EPTTble 1) | P.D. | O.D. | F | E | |||||||||
HK191 | HK254 | HK381 | HK508 | ||||||||||||
Variety | Teeth | Kind, Nominal Width | EShape | FShape | EShape | FShape | EShape | FShape | EShape | FShape | |||||
AW SF SN |
fourteen | HK191 *A: 21 *W: 26 HK254 HK381 HK508 |
E
F |
12~17 | 12~seventeen | twelve~17 | 12~17 | fifteen~17 | fifteen~17 | sixteen~17 | sixteen~17 | fifty six.sixty | fifty five.22 | 61 | 45 |
15 | fourteen~20 | fourteen~20 | 14~twenty | 14~20 | 15~20 | fifteen~twenty | sixteen~20 | sixteen~20 | sixty.64 | 59.27 | 67 | 50 | |||
sixteen | fourteen~twenty five | 14~twenty five | 14~25 | fourteen~twenty five | fifteen~twenty five | 15~25 | sixteen~25 | sixteen~25 | sixty four.68 | sixty three.31 | 70 | fifty six | |||
17 | 68.72 | 67.35 | eighty | sixty | |||||||||||
eighteen | 72.seventy seven | 71.39 | |||||||||||||
19 | 14~32 | fourteen~32 | fourteen~32 | fourteen~32 | 15~32 | fifteen~32 | sixteen~32 | 16~32 | seventy six.eighty one | 75.44 | 87 | sixty seven | |||
20 | eighty.eighty five | seventy nine.48 | 87 | sixty seven | |||||||||||
21 | 14~35 | fourteen~35 | 15~35 | fifteen~35 | 16~35 | sixteen~35 | eighty four.89 | 83.52 | 95 | seventy five | |||||
22 | 88.94 | 87.fifty six | |||||||||||||
24 | 19~35 | 19~32 | 19~35 | 19~32 | 19~35 | 19~35 | 19~35 | 19~35 | ninety seven.02 | 95.65 | 104 | eighty four | |||
25 | 19~42 | 19~42 | 19~42 | 19~forty two | 19~42 | 19~42 | a hundred and one.06 | ninety nine.69 | 111 | ninety | |||||
26 | 20~forty two | 20~32 | twenty~42 | twenty~30 | twenty~42 | twenty~forty two | twenty~42 | 20~forty two | a hundred and five.11 | 103.seventy three | |||||
28 | 113.19 | 111.82 | 123 | 102 | |||||||||||
thirty | 121.28 | 119.ninety | 127 | 105 | |||||||||||
32 | twenty~forty eight | twenty~forty eight | twenty~forty eight | twenty~48 | 129.36 | 127.99 | one hundred thirty five | a hundred and fifteen | |||||||
34 | 20~50 | twenty~fifty | 20~fifty | twenty~fifty | 137.45 | 136.07 | one hundred forty four | a hundred twenty five | |||||||
36 | twenty~fifty | 20~fifty | 145.53 | 144.sixteen | 152 | 130 | |||||||||
38 | – | twenty five~42 | – | 153.62 | 152.24 | one hundred sixty five | one hundred forty | ||||||||
forty | 161.70 | a hundred and sixty.33 | a hundred and seventy | 150 | |||||||||||
forty two | 169.seventy nine | 168.forty one | 180 | 155 | |||||||||||
forty four | 177.87 | 176.fifty | 190 | a hundred and seventy | |||||||||||
forty eight | 194.04 | 192.67 | 205 | 180 | |||||||||||
fifty | 202.13 | two hundred.seventy six | 210 | one |
EPTTble one: Pick Shaft Bore Diameter
dH7 | Max. Allowable Torque Nm | D | (L) | ||
ST Bushing | SH Bushing | ST Bushing | SH Bushing | ||
twelve | forty eight | 23 | 32 | 31 | 10.five |
14 | 73 | 37 | 35 | 36 | twelve |
15 | seventy eight | 39 | 36 | 37 | |
16 | 83 | 42 | 37 | 38 | 13 |
17 | 88 | forty five | 38 | 39 | |
18 | 154 | forty eight | forty three | forty | 14 |
19 | 163 | 49 | 45 | forty two | |
20 | 171 | 97 | 46 | 46 | |
22 | 186 | one hundred ten | forty eight | 47 | |
24 | 206 | 121 | fifty | forty nine | |
twenty five | 216 | 124 | fifty two | 51 | |
28 | 353 | 141 | 54 | 53 | 15.5 |
30 | 382 | 149 | 57 | fifty six | |
32 | 412 | 163 | 59 | 58 | sixteen.five |
35 | 451 | 173 | 63 | 61 | |
38 | 686 | – | 70 | – | 19 |
forty | 725 | seventy one | |||
42 | 757 | seventy four | twenty | ||
45 | 1490 | eighty four | 24.five | ||
48 | 1600 | 87 | |||
50 | 1660 | 89 |
Manufacturer: EPT or OEM/ ODM