In this way, our products have continued to acquire market acceptance and consumers gratification above the past couple of several years. Our business pays certain consideration to customers’ wants, listening to the particular needs of each and every client and guaranteeing overall pleasure. The large exact CNC products, such as Sluggish-feeding wire-lower device, jig grinding equipment and electrical discharge equipment, guarantees the top top quality precision of mould processing, with the higher effective and environmental security acid rolling line becoming the greatest uncooked substance converting gear in the discipline in china The wildly use of automatic milling machine, higher-speed automated feeding punch, high pace automated rolling and assembling equipment assures the high quality and performance of factors and chain making.
Metric(mm) | Inch Fractions | Inch Decimals | WeigEPTT a thousand balls(kg) | ApproXiHu (West EPT) Dis.mate Qty per KG | Metric(mm) | Inch Fractions | Inch Decimals | WeigEPTT 1000 balls(kg) | ApproXiHu (West EPT) Dis.mate Qty for each KG |
.397 | one/sixty four | .0156 | .00026 | 3846153.846 | 22.225 | 7/eight | .875 | 44.78 | 22.33139795 |
.5 | – | .0197 | .00051 | 1960784.314 | 23 | – | .9055 | forty nine.sixty three | 20.14910336 |
.794 | one/32 | .571 | .0571 | 476190.4762 | 23.019 | 29/32 | .9062 | 49.seventy five | 20.10055711 |
one | – | .0394 | .00407 | 245700.2457 | 23.812 | 15/sixteen | .9375 | 55.07 | 18.1587071 |
1.19 | 3/64 | .0469 | .00688 | 145348.8372 | 24 | – | .9449 | fifty six.39 | 17.73364072 |
1.two | – | .571 | .00704 | 142045.4545 | 24.606 | 31/32 | .9687 | 60.77 | sixteen.45548791 |
1.five | – | .059 | .01377 | 72621.64125 | 25 | – | .9842 | sixty three.73 | 15.69119724 |
1.588 | one/16 | .0625 | .01632 | 61274.5098 | 25.four | one | one | 66.84 | fourteen.96110114 |
one.984 | 5/64 | .0781 | .03187 | 31377.47098 | 26 | – | 1.5716 | seventy one.69 | 13.94894685 |
two | – | .0787 | .0326 | 30674.84663 | 26.987 | 1.one/sixteen | 1.0625 | eighty.17 | twelve.47349383 |
2.381 | 3/32 | .571 | .055 | 18181.81818 | 28 | – | 1.1571 | 89.fifty four | eleven.16819299 |
2.5 | – | .0984 | .0638 | 15673.98119 | 28.575 | one.1/8 | one.125 | 95.17 | ten.5571287 |
two.778 | 7/sixty four | .1094 | .0875 | 11428.57143 | thirty | – | 1.1811 | one hundred ten.one | 9.082652134 |
three | – | .1181 | .1101 | 9082.652134 | thirty.162 | 1.three/16 | one.1875 | 111.nine | 8.936550492 |
three.one hundred seventy five | one/8 | .125 | .1305 | 7662.835249 | 31.75 | one.one/four | one.twenty five | 130.five | seven.662835249 |
3.5 | – | .1378 | .1749 | 5717.552887 | 32 | – | 1.2598 | 133.7 | 7.479431563 |
3.572 | 9/64 | .1406 | .1859 | 5379.236148 | 33.337 | 1.5/sixteen | one.3125 | 151.1 | six.618133686 |
three.969 | 5/32 | .1562 | .255 | 3921.568627 | 34 | – | 1.3386 | one hundred sixty.3 | 6.238303182 |
4 | – | .1575 | .261 | 3831.417625 | 34.925 | one.three/8 | one.375 | 173.8 | five.753739931 |
4.366 | eleven/sixty four | .1719 | .3394 | 2946.375958 | 35 | – | one.378 | 174.nine | five.717552887 |
4.5 | – | .1772 | .3716 | 2691.065662 | 36 | – | one.4173 | 190.3 | five.254860746 |
four.762 | 3/sixteen | .1875 | .4406 | 2269.63232 | 36.512 | 1.7/16 | one.4375 | 198.five | 5.57183375 |
5 | – | .1968 | .5099 | 1961.168857 | 38 | – | 1.496 | 223.eight | 4.468275246 |
5.5 | – | .2165 | .6786 | 1473.622163 | 38.one | one.1/2 | 1.five | 225.6 | 4.432624113 |
five.556 | 7/32 | .2187 | .6996 | 1429.388222 | 39.687 | 1.nine/16 | 1.5625 | 255 | 3.921568627 |
5.953 | fifteen/64 | .2344 | .8605 | 1162.115049 | forty | – | 1.5748 | 261 | three.831417625 |
6 | – | .2362 | .881 | 1135.5718 | 41.275 | 1.5/eight | 1.625 | 286.8 | three.486750349 |
six.35 | 1/four | .25 | 1.044 | 957.8544061 | forty two.862 | one.11/16 | one.6875 | 321.two | 3.113325031 |
six.5 | – | .2559 | one.twelve | 892.8571429 | forty four.45 | one.3/four | one.seventy five | 358.2 | two.79173646 |
6.747 | 17/64 | .2656 | one.253 | 798.084597 | 45 | – | one.7716 | 371.seven | 2.690341673 |
7 | – | .2756 | 1.399 | 714.7962831 | forty six.037 | one.13/16 | one.8125 | 398 | two.512562814 |
7.one hundred forty four | nine/32 | .2812 | one.487 | 672.4949563 | forty seven.625 | 1.7/eight | 1.875 | 440.six | 2.26963232 |
seven.five | – | .2953 | one.721 | 581.571247 | 49.212 | 1.fifteen/sixteen | one.9375 | 486.1 | 2.57189879 |
seven.541 | 19/sixty four | .2969 | one.749 | 571.7552887 | 50 | – | one.9685 | 509.nine | one.961168857 |
7.938 | five/16 | .3125 | 2.04 | 490.1960784 | fifty.8 | two | 2 | 534.7 | one.875717593 |
eight | – | .315 | two.088 | 478.9272031 | fifty three.975 | two.1/eight | two.a hundred twenty five | 641.4 | 1.55957192 |
8.5 | – | .3346 | two.505 | 399.2015968 | fifty five | – | two.1653 | 678.6 | 1.473622163 |
8.731 | 11/32 | .3437 | two.715 | 368.3241252 | 57.15 | 2.1/4 | 2.25 | 761.three | 1.313542624 |
9 | – | .3543 | 2.973 | 336.3605785 | 60 | – | 2.3622 | 881 | one.1355718 |
9.128 | 23/64 | .3594 | three.102 | 322.3726628 | sixty.325 | two.3/8 | 2.375 | 895.four | one.116819299 |
9.5 | – | .374 | 3.497 | 285.9593938 | 63.5 | two.one/2 | 2.five | 1044.four | .957487553 |
nine.525 | three/8 | .375 | three.525 | 283.6879433 | sixty five | – | 2.559 | 1120.one | .892777431 |
nine.922 | 25/sixty four | .3906 | 3.983 | 251.0670349 | 66.675 | 2.5/eight | two.625 | 1209 | .827129859 |
ten | – | .3937 | four.079 | 245.158127 | sixty nine.eighty five | two.three/four | two.seventy five | 1390.1 | .719372707 |
ten.319 | thirteen/32 | .4062 | 4.481 | 223.1644722 | 70 | – | 2.7559 | 1484.seven | .673536741 |
eleven | – | .4331 | 5.429 | 184.1959845 | seventy three.571 | two.seven/8 | two.875 | 1588.four | .629564341 |
11.112 | seven/16 | .4375 | five.597 | 178.6671431 | seventy five | – | two.9528 | 1720.7 | .581158831 |
eleven.5 | – | .4528 | 6.203 | 161.2123166 | 76.2 | three | three | 1804.7 | .55415716 |
11.fifty nine | 29/64 | .4531 | six.219 | 160.7975559 | seventy nine.375 | 3.1/eight | 3.a hundred twenty five | 2039.eight | .495714142 |
11.906 | fifteen/32 | .4687 | six.884 | a hundred forty five.2643812 | 80 | – | three.15 | 2088.three | .478858402 |
twelve | – | .4724 | seven.048 | 141.8842225 | 82.fifty five | 3.1/4 | three.twenty five | 2294.four | .435843794 |
12.303 | 31/sixty four | .4844 | 7.596 | 131.6482359 | eighty five | – | three.3464 | 2530.9 | .395116362 |
twelve.7 | 1/2 | .five | 8.355 | 119.6888091 | 88.9 | three.one/two | 3.5 | 2865.seven | .34895488 |
thirteen | – | .5118 | 8.961 | 111.5946881 | ninety | – | three.5433 | 2993.4 | .334068284 |
thirteen.494 | seventeen/32 | .5312 | ten.02 | 99.8003992 | ninety five | – | 3.7401 | 3521.one | .284057158 |
14 | – | .5512 | eleven.19 | 89.36550492 | 95.twenty five | 3.three/4 | 3.75 | 3524.7 | .283712089 |
fourteen.288 | 9/sixteen | .5625 | 11.nine | 84.03361345 | a hundred | – | 3.937 | 4078.8 | .245170148 |
15 | – | .5905 | 13.77 | seventy two.62164125 | a hundred and one.6 | four | 4 | 4277.7 | .233770484 |
fifteen.081 | 19/32 | .5937 | 13.99 | 71.47962831 | 107.95 | 4.one/four | four.twenty five | 5170.56 | .193402649 |
15.875 | five/8 | .625 | 16.32 | sixty one.2745098 | one hundred ten | 5470.seventy eight | .182789291 | ||
16 | – | .6299 | sixteen.7 | fifty nine.88571952 | 114.three | four.1/two | 4.five | 6139.three | .162885019 |
sixteen.669 | 21/32 | .6562 | eighteen.89 | fifty two.93806247 | 120 | 7102.fifty seven | .14571107 | ||
17 | – | .6693 | twenty.04 | 49.9001996 | a hundred and twenty.65 | four.3/4 | four.75 | 7218.fifty seven | .138531593 |
seventeen.462 | eleven/16 | .6785 | 21.seventy two | forty six.0457165 | 127 | five quot | 8419.27 | .118775143 | |
18 | – | .7087 | 23.79 | forty two.03446826 | 133.35 | 5.1/4 | five.twenty five | 9746.forty nine | .102657139 |
18.256 | 23/32 | 27187 | 24.82 | forty.29008864 | 139.7 | 5.one/2 | 5.five | 11206.2 | .57136316 |
19 | – | .748 | 27.98 | 35.73981415 | 146.05 | 5.three/four | 5.75 | 12805.07 | .078094067 |
19.05 | three/4 | .seventy five | 28.2 | 35.4657191 | 150 | 13872.12 | .072087035 | ||
19.844 | twenty five/32 | .7812 | 31.87 | 31.37747098 | 152.4 | six | 14548.7 | .068734664 | |
twenty | – | .7874 | 32.63 | thirty.64664419 | 177.eight | seven | 23107.79 | .5717545 | |
20.637 | 13/16 | .8125 | 35.eighty five | 27.89405719 | 200 | 32882.08 | .5711701 | ||
21 | – | .8268 | 37.77 | 26.4765718 | 203.4 | eight | 34587.seventy four | .571911979 | |
21.431 | 27/32 | .8437 | 40.fifteen | 24.90660571 | 250 | 64222.eighty one | .01557571 | ||
22 | – | .8661 | forty three.43 | 23.57155837 |
Manufacturing unit
Generation Workshop
Inspection
Warehouse
Application