We – EPG Team the bigge EPT Chain and agricultural gearbox manufacturing facility in China with 5 different branches. For much more particulars: Cell/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
PU footwear device gear metering pump companies
A.[Product Description]
The style utilizes substantial common external spur gears enclosed inside a near tolerance housing assembly. This gives you the precise volume of fluid dispensed for each shaft revolution. The housing is constructed from a precision ground and lapped 3-plate assembly. This assembly is aligned with dowe EPT to let close manage of running clearances. This development approach in blend with several proprietary internal functions is what ensures specific, pulseless and trustworthy movement beneath varying method problems. When HangZhou Instrument pumps are coupled with a pre-packaged, built-in, closed-loop speed manage and a compact motor driver assembly (AC or DC), HangZhou Instrument is in a position to offer the mo EPT exact and versatile metering equipment pump program on the market place.
B.[Parameters]
Product |
Displacement (CC/R) |
Overall Top | Foundation Peak | Min Inlet Pressure | Max Outpet Pressure | Accuracy | Temperature |
GWMP-.15 | .15 | eighty three | 28.one | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-.3 |
.three | eighty five | thirty.two | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-.six | .six | 85 | 32 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-1.2 | one.2 | ninety | 34 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-2.four | 2.4 | a hundred | forty two | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-3.six | 3.6 | a hundred and five | 50 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-6 | 6 | 130 | forty one | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-nine | 9 | one hundred thirty five | 46 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-12 | twelve | 140 | fifty one | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-15 | 15 | 145 | fifty six | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-20 | twenty | 150 | sixty four | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-thirty | thirty | one hundred sixty five | 80 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-forty | 40 | 90 | 215 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-fifty | 50 | 97 | 215 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-sixty | sixty | 104.5 | 230 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-seventy five | seventy five | 112 | 230 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-eighty | eighty | Custom-made | Tailored | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-a hundred twenty five | 125 | Customized |
Personalized |
<0.2Mpa | <30Mpa | +/-3% | 200ºC |
Be aware:Course of rotation: clockwise from the axis of rotation
Design | 6CC | 9CC | 12CC | 15CC | 20CC | 25CC | 30CC |
A | 130 | one hundred thirty five | one hundred forty | a hundred forty five | a hundred and fifty | 158 | 165 |
B | 41 | 46 | 51 | 56 | sixty four | 72 | 80 |
Min Inlet Pressure | <0.2Mpa |
Functioning Pace | 5~two hundred R/min |
Medium | Fluid |
Temperature | 200ºC |
Max Outlet Strain | <30Mpa |
Circulation Potential | 6-30(+/-thirty)CC/R |
Sealing | Merged seal |
Design | .15CC | .3CC | .6CC | one.2CC | 2.4CC | three.2CC | three.6CC |
A | 83 | eighty five | eighty five | ninety | a hundred | 103 | 105 |
B | 28.1 | 30.two | 32 | 34 | forty two | 47.six | fifty |
Min Inlet Force | <0.2Mpa |
Operating Velocity | 5~200 R/min |
Medium | Fluid |
Temperature | 200ºC |
Max Outlet Strain | <30Mpa |
Movement Ability | .15-3.6(+/-3%)cc/r |
Sealing | Combined |
C.[Installation]
D.[Company Information]
- Our Business is Top 10 Manufacture on Alibaba
- We have about 30 a long time of experience in Manufacture
- Our goods have been exported to a lot more a hundred coutries and region
- ISO,SGS,CE and a lot more ceterficates for you reference
- Patent technology and much more than 3 years functioning daily life
The use of authentic gear manufacturer’s (OEM) element figures or emblems , e.g. CASE® and John Deere® are for reference needs only and for indicating item use and compatibility. Our company and the shown replacement elements contained herein are not sponsored, accredited, or created by the OEM.