We – EPG Team the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears manufacturing unit in China with 5 different branches. For much more specifics: Cellular/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
Workshop Making use of Cabin Control Double Girder Overhead Crane
Portion 1&colon Description and Application
Double Girder Overhead Cranes give a better peak of raise in offered headroom as the hook trave EPT between the beams&period With open winch trolley as its lifting system&comma they are available in larger capacities than one girder and for hefty duty programs&time period
Overhead Cranes are available with a massive range of custom made alternatives in capacities up to 700t and span up to 60m&comma aiding with all trusted substance handling options&interval Our crane supplies an excellent general benefit&period
They are also cab be Personalized Created for significant applications and harsh environments&period
Element 2&colon In depth Configuration&colon
1- Lifting Mechanism
-open up winch trolley merged with motor&comma gearbox&comma hydraulic brake&comma drum&comma hook&comma sheaves&comma coupling&comma brake drum etc&period of time
-Rigid box sort trolley frame
– Wound Rotor 3-section asynchronous motor
– Harden Tooth Gearbox
– hydraulic Drum Brake
-Plate-rolled Drum kits
two-Finish Carriages
-Cast Flanged wheel
-Rigid welded box type beam
-compact format
3-Griders
-2 principal girders are welded box sort
-Substance&colon carbon metal with high good quality of Q235B or Q345B
-The major girder is related by energy bolt&period of time
-Weld joint tested by X ray or ultrasonic assessment&semi
– Modula style
– Developed Deflection≤1&sol800 of span
4-Manage
-Cabin manage
-Impartial pendent management as alternative
-Wi-fi control as selection
five-Electric powered Component
-Conductor electricity source
-All hoi EPT and crane movements are unbiased and can be run concurrently&period of time
-Protection degree IP55
-The factors are positioned in a servicing welcoming way&comma and the entire structure gives with good protection
-Festoon cables are suspended on cable saddles&comma set to cable trolleys&comma working in a galvanized C-track&interval
6-Painting
-corrosion security by way of ru EPT removal by mechanical shot blasting SA 2&period5
-Fir EPT layer of coating epoxy thirty microns
-Next layer of coating epoxy 30 microns
-3rd Layer of coating of polyurethane forty microns
-Typical thickness&colon about one hundred microns
-Color&colon yellow or Orange as for each requirements
seven-Safe Safety
-Unexpected emergency-off switch
-Overload protect
-Earth safety
-Zero Situation Security
-Cross journey and long journey defense
-Lifting travel defense
-Overheating safety of motor
-Equipped with rainproof gadgets
– Alarm Bell and Lamp
Part 3&colon Sketch & Complex Information
Lifting capacity | t | 75&sol20 | 125&sol32 | |||||||||||||||
Span | m | thirteen&period5 | 16&period5 | 19&period5 | 22&period5 | twenty five&period5 | 28&period5 | 31&period5 | thirteen | 16 | 19 | 22 | 25 | 28 | 31 | |||
Max&period of time Lifting peak | Main hook | 20 | 20 | |||||||||||||||
Auxiliary hook | 22 | 22 | ||||||||||||||||
Speed | Hoisting | Main | m&solmin | 4&period7 | 3&period9 | |||||||||||||
Auxiliary | 9&period2 | 7&period5 | ||||||||||||||||
trolley travelling | 38&period4 | 33 | ||||||||||||||||
crane travelling | A5 | 61 | 53&period9 | 62&period3 | ||||||||||||||
A6 | 77&period8 | 67 | 63&period3 | |||||||||||||||
Motor | Hoisting | Main | A5 | Type&solKw | YZR315S-8&sol85 | YZR355M-10&sol110 | ||||||||||||
A6 | YZR315M-8&sol90 | YZR355L1-10&sol110 | ||||||||||||||||
Auxiliary | YZR250M1-8&sol35 | YZR280S-ten&sol42 | ||||||||||||||||
trolley travelling | YZR180L-8&sol13 | YZR200L-8&sol18&period5 | ||||||||||||||||
crane travelling | A5 | YZR180L-6&sol17 | YZR225M-8&sol26 | |||||||||||||||
A6 | YZR200L-6&sol22 | YZR225M-8&sol22 | YZR250M1-8&sol30 | |||||||||||||||
Dimensions&lparmm&rpar | A5 | B | 8728 | 9100 | ||||||||||||||
L | 4400 | 4400 | ||||||||||||||||
S1 | 1015 | 1200 | ||||||||||||||||
S2 | 2310 | 2820 | ||||||||||||||||
S3 | 1990 | 2230 | ||||||||||||||||
S4 | 3285 | 3850 | ||||||||||||||||
b | 300 | 300 | ||||||||||||||||
E | 3300 | 3900 | ||||||||||||||||
H | 3422 | 3426 | 3430 | 3428 | 3432 | 3434 | 3810 | 3812 | 3818 | 3820 | 3822 | 3828 | ||||||
H1 | 950&plusH0 | |||||||||||||||||
H2 | 398 | 538 | 542 | 546 | 844 | 848 | 850 | |||||||||||
H3 | 2818 | 2958 | 2962 | 2966 | 3264 | 3268 | 3270 | 2960 | 2964 | 3070 | 3272 | 3274 | 3474 | |||||
H4 | 1588 | 1584 | 1580 | 1582 | 1578 | 1576 | 1927 | 1625 | 1919 | 1917 | 1915 | 1907 | ||||||
H5 | 1154 | 1640 | ||||||||||||||||
A6 | B | 8728 | 9100 | |||||||||||||||
L | 4400 | 4400 | ||||||||||||||||
S1 | 1015 | 1200 | ||||||||||||||||
S2 | 2310 | 2820 | ||||||||||||||||
S3 | 1990 | 2230 | ||||||||||||||||
S4 | 3285 | 3850 | ||||||||||||||||
b | 300 | 300 | ||||||||||||||||
E | 3300 | 3900 | ||||||||||||||||
H | 3424 | 3428 | 3423 | 3430 | 3434 | 3436 | 3812 | 3814 | 3820 | 3822 | 3824 | 3828 | ||||||
H1 | 950&plusH0 | |||||||||||||||||
H2 | four hundred | 540 | 544 | 546 | 846 | 850 | 852 | |||||||||||
H3 | 2820 | 2960 | 2964 | 2968 | 3266 | 3270 | 3272 | 2962 | 2966 | 3072 | 3274 | 3276 | 3476 | |||||
H4 | 1586 | 1582 | 1578 | 1580 | 1576 | 1574 | 1925 | 1923 | 1917 | 1915 | 1913 | 1905 | ||||||
H5 | 1154 | 1640 | ||||||||||||||||
Weight | trolley | A5 | Kg | 27672 | 41389 | |||||||||||||
A6 | 27989 | 41578 | ||||||||||||||||
total weight | A5 | 59335 | 63611 | 68656 | 74533 | 79144 | 85183 | 91983 | 85710 | 85100 | 90500 | 99600 | 106100 | 112400 | 124500 | |||
A6 | 61598 | 66392 | 71288 | 77742 | 82675 | 89252 | 95314 | 81500 | 86800 | 92300 | 101500 | 1 0571 | 114700 | 126800 | ||||
Max&period of time wheel load | A5 | KN | 271 | 284 | 296 | 307 | 316 | 327 | 339 | 401 | 416 | 432 | 451 | 464 | 476 | 494 | ||
A6 | 283 | three hundred | 311 | 323 | 333 | 344 | 354 | 403 | 419 | 435 | 453 | 466 | 479 | 497 | ||||
Steel monitor | QU100 | |||||||||||||||||
Power resource | three-Section A&periodC&interval 380V 50Hz |
We – EPG Team the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears factory in China with 5 different branches. For much more specifics: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828 The use of unique gear manufacturer’s (OEM) component figures or logos , e.g. CASE® and John Deere® are for reference reasons only and for indicating item use and compatibility. Our firm and the listed substitute parts contained herein are not sponsored, approved, or made by the OEM.